User contributions
From Young Composers
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 03:58, 12 July 2010 (diff | hist) . . (+34) . . Triad
- 03:56, 12 July 2010 (diff | hist) . . (-2) . . m Tertian harmony (current)
- 03:07, 11 July 2010 (diff | hist) . . (+213) . . N Polychord (Created page with 'A '''polychord''' is a harmonic entity that can be defined as the combination of two other independent harmonic entities. Polychords may be used within a context of [[polytonalit…')
- 05:08, 10 July 2010 (diff | hist) . . (+760) . . Voice-leading (Added examples and info on close\open position)
- 05:06, 10 July 2010 (diff | hist) . . (+25) . . N File:Voiceleadingopenposition.jpg (A triad in open position.) (current)
- 04:57, 10 July 2010 (diff | hist) . . (+15) . . N File:Voiceleadingcloseposition.jpg (close position.) (current)
- 04:45, 10 July 2010 (diff | hist) . . (+41) . . N File:Voiceleadingpositioningerrorcorrected1.jpg (A better way to position a G Major triad.) (current)
- 04:42, 10 July 2010 (diff | hist) . . (0) . . File:Voiceleadingpositioningerror1.jpg (uploaded a new version of "File:Voiceleadingpositioningerror1.jpg": removed time sig) (current)
- 02:38, 2 July 2010 (diff | hist) . . (+22) . . m Voice-leading
- 02:36, 2 July 2010 (diff | hist) . . (+7) . . m Voice-leading
- 02:34, 2 July 2010 (diff | hist) . . (+32) . . N File:Voiceleadingpositioningerror1.jpg (voice-leading positiong error #1)
- 02:27, 2 July 2010 (diff | hist) . . (+882) . . Tertian harmony
- 01:55, 2 July 2010 (diff | hist) . . (+508) . . Time signature
- 19:23, 28 June 2010 (diff | hist) . . (+7) . . m Tone Cluster (current)
- 19:22, 28 June 2010 (diff | hist) . . (+9) . . m Time signature
- 19:22, 28 June 2010 (diff | hist) . . (+9) . . Quartal and quintal harmony
- 16:15, 26 June 2010 (diff | hist) . . (+9) . . m Tertian harmony
- 16:05, 26 June 2010 (diff | hist) . . (-2) . . m Tertian harmony (The articel definitely needs some reworking, but I doubt a complete rollback is the solution...)
- 16:04, 26 June 2010 (diff | hist) . . (+2,820) . . m Tertian harmony (Reverted edits by MusicFiend (Talk) to last revision by ParanoidFreak)
- 20:55, 23 June 2010 (diff | hist) . . (+27) . . Quartal and quintal harmony
- 20:54, 23 June 2010 (diff | hist) . . (+711) . . Quartal and quintal harmony
- 17:25, 22 June 2010 (diff | hist) . . (-16) . . Tertian harmony
- 17:24, 22 June 2010 (diff | hist) . . (+1,192) . . Tertian harmony
- 16:58, 22 June 2010 (diff | hist) . . (-483) . . Quartal and quintal harmony
- 16:58, 22 June 2010 (diff | hist) . . (+49) . . N File:Quartal chord planing.jpg (planing of Quartal harmony on a whole-tone scale.) (current)
- 16:42, 22 June 2010 (diff | hist) . . (+48) . . N File:Atonal quartal harmony.jpg (Atonal chromatic movement using quartal harmony.) (current)
- 16:31, 22 June 2010 (diff | hist) . . (+66) . . N File:Quartalwiki1.jpg (Quartla harmony in a tonal context using quasi-dominant functions.) (current)
- 16:20, 22 June 2010 (diff | hist) . . (+326) . . m Tone Cluster
- 16:14, 22 June 2010 (diff | hist) . . (+932) . . Time signature
- 03:18, 18 June 2010 (diff | hist) . . (+278) . . N Tone Cluster (Created page with '{{Stub}} A '''tone cluster''' is a harmonic entity comprised of three or more adjacent pitches. Adjacency is defined as a distance of an enharmonic major or minor second. Tone c…')
- 03:15, 18 June 2010 (diff | hist) . . (+800) . . N Secundal harmony (Created page with '{{stub}} '''Secundal harmony'' is a technique that uses Seconds as the building blocks of harmony, as opposed to Tertian harmony or Quartal and quintal harmony. Secu…') (current)
- 00:15, 17 June 2010 (diff | hist) . . (+1) . . m Tertian harmony
- 00:15, 17 June 2010 (diff | hist) . . (+1,054) . . Tertian harmony
- 00:06, 17 June 2010 (diff | hist) . . (-38) . . m Time signature
- 00:06, 17 June 2010 (diff | hist) . . (+4) . . m Time signature
- 00:05, 17 June 2010 (diff | hist) . . (+1,353) . . Time signature
- 23:41, 15 June 2010 (diff | hist) . . (+589) . . Tertian harmony
- 23:35, 15 June 2010 (diff | hist) . . (+1) . . m Quartal and quintal harmony (→Inversions)
- 23:33, 15 June 2010 (diff | hist) . . (-6) . . Time signature
- 23:32, 15 June 2010 (diff | hist) . . (+774) . . Time signature
- 23:18, 15 June 2010 (diff | hist) . . (+639) . . Time signature
- 15:16, 13 June 2010 (diff | hist) . . (+1,150) . . Time signature
- 05:30, 13 June 2010 (diff | hist) . . (0) . . Time signature
- 05:29, 13 June 2010 (diff | hist) . . (-3) . . Time signature
- 05:29, 13 June 2010 (diff | hist) . . (-7) . . Time signature
- 05:28, 13 June 2010 (diff | hist) . . (+1,096) . . Time signature
- 15:25, 12 June 2010 (diff | hist) . . (+530) . . Time signature
- 15:12, 12 June 2010 (diff | hist) . . (+27) . . m Quartal and quintal harmony
- 03:21, 11 June 2010 (diff | hist) . . (+604) . . Time signature
- 03:08, 11 June 2010 (diff | hist) . . (+323) . . Voice-leading
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
